| GET | /Queries/sh_SalesOrderLines | Retrieves a list of sh sales order lines |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceID | query | string | No | |
| InvoiceIDStartsWith | query | string | No | |
| InvoiceIDEndsWith | query | string | No | |
| InvoiceIDContains | query | string | No | |
| InvoiceIDLike | query | string | No | |
| InvoiceIDBetween | query | string[] | No | |
| InvoiceIDIn | query | string[] | No | |
| UnitIncGST | query | int? | No | |
| UnitIncGSTGreaterThanOrEqualTo | query | int? | No | |
| UnitIncGSTGreaterThan | query | int? | No | |
| UnitIncGSTLessThan | query | int? | No | |
| UnitIncGSTLessThanOrEqualTo | query | int? | No | |
| UnitIncGSTNotEqualTo | query | int? | No | |
| UseSerialNo | query | bool? | No | |
| PartNo | query | string | No | |
| PartNoBetween | query | string[] | No | |
| PartNoIn | query | string[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InvoiceID | form | string | No | |
| InvoiceLineID | form | string | No | |
| InvoiceHistoryID | form | string | No | |
| LineNum | form | short? | No | |
| CommentLine | form | bool? | No | |
| PartNo | form | string | No | |
| Description | form | string | No | |
| PhysicalItem | form | short? | No | |
| UnitCost | form | decimal? | No | |
| UnitExGST | form | decimal? | No | |
| TotalTax | form | decimal? | No | |
| TotalIncGST | form | decimal? | No | |
| QuantityOrdered | form | decimal? | No | |
| QuantityPrevDel | form | decimal? | No | |
| QuantityThisDel | form | decimal? | No | |
| QuantityBackOrd | form | decimal? | No | |
| HistoryText_Comment | form | string | No | |
| NonStock | form | bool? | No | |
| InventoryID | form | string | No | |
| UseSerialNo | form | bool? | No | |
| UnitTax | form | decimal? | No | |
| BOMObject | form | int? | No | |
| KitStyle | form | short? | No | |
| LineCost | form | decimal? | No | |
| OrigInvoiceNo | form | string | No | |
| UnitIncGST | form | decimal? | No | |
| TotalExGST | form | decimal? | No | |
| DemandQuantity | form | decimal? | No | |
| QuantityPrevDemand | form | decimal? | No | |
| UserDefinedFloat1 | form | decimal? | No | |
| ETAToSHEffective | form | DateTime? | No | |
| ETAToSHOverride | form | DateTime? | No | |
| ETAToSupplier | form | DateTime? | No | |
| ETAToSupplierOffsetInDays | form | int? | No | |
| PurchaseOrderId | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/sh_SalesOrderLines HTTP/1.1 Host: localhost Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Results":[{"InvoiceID":"String","InvoiceLineID":"String","InvoiceHistoryID":"String","LineNum":0,"CommentLine":false,"PartNo":"String","Description":"String","PhysicalItem":0,"UnitCost":0,"UnitExGST":0,"TotalTax":0,"TotalIncGST":0,"QuantityOrdered":0,"QuantityPrevDel":0,"QuantityThisDel":0,"QuantityBackOrd":0,"HistoryText_Comment":"String","NonStock":false,"InventoryID":"String","UseSerialNo":false,"UnitTax":0,"BOMObject":0,"KitStyle":0,"LineCost":0,"OrigInvoiceNo":"String","UnitIncGST":0,"TotalExGST":0,"DemandQuantity":0,"QuantityPrevDemand":0,"UserDefinedFloat1":0,"ETAToSHEffective":"0001-01-01T00:00:00.0000000","ETAToSHOverride":"0001-01-01T00:00:00.0000000","ETAToSupplier":"0001-01-01T00:00:00.0000000","ETAToSupplierOffsetInDays":0,"PurchaseOrderId":"String"}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}