| GET | /SalesQuotes/{QuoteID}/Historys/{QuoteHistoryID}/Lines/{QuoteLineID} | Retrieves a sales Quote line. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| QuoteID | path | string | No | |
| QuoteHistoryID | path | string | No | |
| QuoteLineID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ItemNo | form | int? | No | |
| QuoteLineID | form | string | No | |
| InventoryID | form | string | No | |
| PartNo | form | string | No | |
| Description | form | string | No | |
| CommentLine | form | bool? | No | |
| CommentText | form | string | No | |
| QuantityOrdered | form | decimal? | No | |
| PriceExGst | form | decimal? | No | |
| PriceIncGst | form | decimal? | No | |
| DiscountedPrice | form | decimal? | No | |
| TaxToCharge | form | decimal? | No | |
| TaxRate | form | decimal? | No | |
| UnitCost | form | decimal? | No | |
| LineLinkID | form | string | No | |
| FixSellPrice | form | bool? | No | |
| UserDefinedFloat1 | form | decimal? | No | |
| UserDefinedFloat2 | form | decimal? | No | |
| UserDefinedFloat3 | form | decimal? | No | |
| LineTotal | form | decimal? | No | |
| Weight | form | decimal? | No | |
| Cubic | form | decimal? | No | |
| DiscountedPercentage | form | decimal? | No | |
| DiscountGiven | form | decimal? | No | |
| QuantityDecimalPlaces | form | decimal? | No | |
| QuantityOriginalOrdered | form | decimal? | No | |
| NonInventory | form | bool? | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No | |
| KitLineType | form | SalesQuoteKitLineTypesEnum? | No | |
| KitUnits | form | decimal? | No | |
| KitHeaderLineID | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SettingID | form | string | No | |
| SettingName | form | string | No | |
| Contents | form | string | No | |
| PluginID | form | string | No | |
| PluginName | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SalesQuotes/{QuoteID}/Historys/{QuoteHistoryID}/Lines/{QuoteLineID} HTTP/1.1
Host: localhost
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"ItemNo":0,"QuoteLineID":"String","InventoryID":"String","PartNo":"String","Description":"String","CommentLine":false,"CommentText":"String","QuantityOrdered":0,"PriceExGst":0,"PriceIncGst":0,"DiscountedPrice":0,"TaxToCharge":0,"TaxRate":0,"UnitCost":0,"LineLinkID":"String","FixSellPrice":false,"UserDefinedFloat1":0,"UserDefinedFloat2":0,"UserDefinedFloat3":0,"LineTotal":0,"Weight":0,"Cubic":0,"DiscountedPercentage":0,"DiscountGiven":0,"QuantityDecimalPlaces":0,"QuantityOriginalOrdered":0,"NonInventory":false,"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"KitLineType":"e_SalesQuoteNormalLine","KitUnits":0,"KitHeaderLineID":"String"}