| DELETE | /JournalSets/{JournalSetID}/Lines/{JournalSetLineID} | Deletes a line from a journal set. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JournalSetID | path | string | No | |
| JournalSetLineID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| JournalSetLineID | form | string | No | |
| ItemNo | form | int? | No | |
| Reference | form | string | No | |
| Remark | form | string | No | |
| TransCode1ID | form | string | No | |
| TransCode1Description | form | string | No | |
| TransCode2ID | form | string | No | |
| TransCode2Description | form | string | No | |
| BASCode | form | BASCodes? | No | |
| TransPostDateTime | form | DateTime? | No | |
| DebitAmount | form | decimal? | No | |
| CreditAmount | form | decimal? | No | |
| AllowGroup | form | bool? | No | |
| Staff | form | StaffMember | No | |
| JobCostingStageID | form | string | No | |
| JobCostingFullJobNo | form | string | No | |
| GeneralLedgerAccountRecID | form | string | No | |
| GeneralLedgerAccountAccountNo | form | string | No | |
| GeneralLedgerAccountDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StaffID | form | string | No | |
| Title | form | string | No | |
| FirstName | form | string | No | |
| Surname | form | string | No | |
| Username | form | string | No | |
| IsActive | form | bool? | No | |
| IsEnabled | form | bool? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /JournalSets/{JournalSetID}/Lines/{JournalSetLineID} HTTP/1.1
Host: localhost
Accept: application/json