| GET | /Inventory/{InventoryID}/SellingPrices | Retrieves the selling prices for an inventory item. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InventoryID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SellPrices | form | List<InventorySellingPrice> | No | |
| CurrentPriceDate | form | DateTime? | No | |
| ForwardPriceDate | form | DateTime? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Price | form | decimal? | No | |
| PriceIsIncTax | form | bool? | No | |
| ForwardPrice | form | decimal? | No | |
| SellingPriceID | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Inventory/{InventoryID}/SellingPrices HTTP/1.1
Host: localhost
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"SellPrices":[{"Price":0,"PriceIsIncTax":false,"ForwardPrice":0,"SellingPriceID":"String"}],"CurrentPriceDate":"0001-01-01T00:00:00.0000000","ForwardPriceDate":"0001-01-01T00:00:00.0000000"}