| GET | /Inventory/{InventoryID}/Regions/{RegionName} | Retrieves an inventory region. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InventoryID | path | string | No | |
| RegionName | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RegionSupplierOrderingID | form | string | No | |
| OrderEnabled | form | bool? | No | |
| RegionID | form | string | No | |
| RegionName | form | string | No | |
| Suppliers | form | List<InventorySupplier> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| FXRate | form | decimal? | No | |
| DefaultSupplier | form | bool? | No | |
| SpareFloat1 | form | decimal? | No | |
| SpareFloat2 | form | decimal? | No | |
| SpareFloat3 | form | decimal? | No | |
| SpareDate1 | form | DateTime? | No | |
| SpareDate2 | form | DateTime? | No | |
| SpareDate3 | form | DateTime? | No | |
| SupplierID | form | string | No | |
| CreditorID | form | string | No | |
| CreditorAccountNo | form | string | No | |
| CreditorName | form | string | No | |
| SupplierPartNo | form | string | No | |
| SupplierUPC | form | string | No | |
| SpareString1 | form | string | No | |
| SpareString2 | form | string | No | |
| SpareString3 | form | string | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No | |
| SupplierWarehouses | form | List<InventorySupplierWarehouse> | No | |
| SupplierQuantityPriceBreaks | form | List<InventorySupplierQuantityPriceBreak> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SettingID | form | string | No | |
| SettingName | form | string | No | |
| Contents | form | string | No | |
| PluginID | form | string | No | |
| PluginName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DefaultWarehouse | form | bool? | No | |
| HomeSuppliersCost | form | decimal? | No | |
| SuppliersCost | form | decimal? | No | |
| SuppliersCost2 | form | decimal? | No | |
| HomeSuppliersCost2 | form | decimal? | No | |
| SupplierSOH | form | decimal? | No | |
| DeliveryDays | form | int? | No | |
| SpareFloat1 | form | decimal? | No | |
| SpareFloat2 | form | decimal? | No | |
| SpareFloat3 | form | decimal? | No | |
| SpareDate1 | form | DateTime? | No | |
| SpareDate2 | form | DateTime? | No | |
| SpareDate3 | form | DateTime? | No | |
| SupplierWarehouseID | form | string | No | |
| CreditorWarehouseID | form | string | No | |
| CreditorWarehouseDescription | form | string | No | |
| SpareString1 | form | string | No | |
| SpareString2 | form | string | No | |
| SpareString3 | form | string | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No | |
| UnitOfMeasure | form | InventoryUnitOfMeasure | No | |
| OrderUnits | form | decimal? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | form | string | No | |
| InnerUnitOfMeasure | form | InventoryUnitOfMeasure | No | |
| QuantityInnersPerUnitOfMeasure | form | decimal? | No | |
| IsSell | form | bool? | No | |
| IsPurchase | form | bool? | No | |
| ItemNo | form | int? | No | |
| LastSavedDateTime | form | DateTime? | No | |
| UnitOfMeasureID | form | string | No | |
| Name | form | string | No | |
| PartNo | form | string | No | |
| Barcode | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| QuantityBreak | form | decimal? | No | |
| Price | form | decimal? | No | |
| SupplierQuantityPriceBreakID | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Inventory/{InventoryID}/Regions/{RegionName} HTTP/1.1
Host: localhost
Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"RegionSupplierOrderingID":"String","OrderEnabled":false,"RegionID":"String","RegionName":"String","Suppliers":[{"FXRate":0,"DefaultSupplier":false,"SpareFloat1":0,"SpareFloat2":0,"SpareFloat3":0,"SpareDate1":"0001-01-01T00:00:00.0000000","SpareDate2":"0001-01-01T00:00:00.0000000","SpareDate3":"0001-01-01T00:00:00.0000000","SupplierID":"String","CreditorID":"String","CreditorAccountNo":"String","CreditorName":"String","SupplierPartNo":"String","SupplierUPC":"String","SpareString1":"String","SpareString2":"String","SpareString3":"String","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"SupplierWarehouses":[{"DefaultWarehouse":false,"HomeSuppliersCost":0,"SuppliersCost":0,"SuppliersCost2":0,"HomeSuppliersCost2":0,"SupplierSOH":0,"DeliveryDays":0,"SpareFloat1":0,"SpareFloat2":0,"SpareFloat3":0,"SpareDate1":"0001-01-01T00:00:00.0000000","SpareDate2":"0001-01-01T00:00:00.0000000","SpareDate3":"0001-01-01T00:00:00.0000000","SupplierWarehouseID":"String","CreditorWarehouseID":"String","CreditorWarehouseDescription":"String","SpareString1":"String","SpareString2":"String","SpareString3":"String","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"UnitOfMeasure":{"RecID":"String","InnerUnitOfMeasure":{"RecID":"String","InnerUnitOfMeasure":{"RecID":"String","QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"QuantityInnersPerUnitOfMeasure":0,"IsSell":false,"IsPurchase":false,"ItemNo":0,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","UnitOfMeasureID":"String","Name":"String","PartNo":"String","Barcode":"String"},"OrderUnits":0}],"SupplierQuantityPriceBreaks":[{"QuantityBreak":0,"Price":0,"SupplierQuantityPriceBreakID":"String"}]}]}