| GET | /Queries/GL_Ledger | Retrieves a list of general ledger accounts. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GLLedgerID | query | string | No | |
| GLLedgerIDStartsWith | query | string | No | |
| GLLedgerIDEndsWith | query | string | No | |
| GLLedgerIDContains | query | string | No | |
| GLLedgerIDLike | query | string | No | |
| GLLedgerIDBetween | query | string[] | No | |
| GLLedgerIDIn | query | string[] | No | |
| LastSavedDateTime | query | DateTime? | No | |
| LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeGreaterThan | query | DateTime? | No | |
| LastSavedDateTimeLessThan | query | DateTime? | No | |
| LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
| LastSavedDateTimeBetween | query | Nullable<DateTime>[] | No | |
| LastSavedDateTimeIn | query | Nullable<DateTime>[] | No | |
| GLCategoryID | query | string | No | |
| GLCategoryIDStartsWith | query | string | No | |
| GLCategoryIDEndsWith | query | string | No | |
| GLCategoryIDContains | query | string | No | |
| GLCategoryIDLike | query | string | No | |
| GLCategoryIDBetween | query | string[] | No | |
| GLCategoryIDIn | query | string[] | No | |
| AccountNo | query | string | No | |
| AccountNoStartsWith | query | string | No | |
| AccountNoEndsWith | query | string | No | |
| AccountNoContains | query | string | No | |
| AccountNoLike | query | string | No | |
| AccountNoBetween | query | string[] | No | |
| AccountNoIn | query | string[] | No | |
| Seg1 | query | string | No | |
| Seg1StartsWith | query | string | No | |
| Seg1EndsWith | query | string | No | |
| Seg1Contains | query | string | No | |
| Seg1Like | query | string | No | |
| Seg1Between | query | string[] | No | |
| Seg1In | query | string[] | No | |
| Seg2 | query | string | No | |
| Seg2StartsWith | query | string | No | |
| Seg2EndsWith | query | string | No | |
| Seg2Contains | query | string | No | |
| Seg2Like | query | string | No | |
| Seg2Between | query | string[] | No | |
| Seg2In | query | string[] | No | |
| Seg3 | query | string | No | |
| Seg3StartsWith | query | string | No | |
| Seg3EndsWith | query | string | No | |
| Seg3Contains | query | string | No | |
| Seg3Like | query | string | No | |
| Seg3Between | query | string[] | No | |
| Seg3In | query | string[] | No | |
| Seg4 | query | string | No | |
| Seg4StartsWith | query | string | No | |
| Seg4EndsWith | query | string | No | |
| Seg4Contains | query | string | No | |
| Seg4Like | query | string | No | |
| Seg4Between | query | string[] | No | |
| Seg4In | query | string[] | No | |
| Seg5 | query | string | No | |
| Seg5StartsWith | query | string | No | |
| Seg5EndsWith | query | string | No | |
| Seg5Contains | query | string | No | |
| Seg5Like | query | string | No | |
| Seg5Between | query | string[] | No | |
| Seg5In | query | string[] | No | |
| Seg6 | query | string | No | |
| Seg6StartsWith | query | string | No | |
| Seg6EndsWith | query | string | No | |
| Seg6Contains | query | string | No | |
| Seg6Like | query | string | No | |
| Seg6Between | query | string[] | No | |
| Seg6In | query | string[] | No | |
| Description | query | string | No | |
| DescriptionStartsWith | query | string | No | |
| DescriptionEndsWith | query | string | No | |
| DescriptionContains | query | string | No | |
| DescriptionLike | query | string | No | |
| DescriptionBetween | query | string[] | No | |
| DescriptionIn | query | string[] | No | |
| LastYearOpen | query | decimal? | No | |
| LastYearOpenGreaterThanOrEqualTo | query | decimal? | No | |
| LastYearOpenGreaterThan | query | decimal? | No | |
| LastYearOpenLessThan | query | decimal? | No | |
| LastYearOpenLessThanOrEqualTo | query | decimal? | No | |
| LastYearOpenNotEqualTo | query | decimal? | No | |
| LastYearOpenBetween | query | Nullable<Decimal>[] | No | |
| LastYearOpenIn | query | Nullable<Decimal>[] | No | |
| CurrYearOpen | query | decimal? | No | |
| CurrYearOpenGreaterThanOrEqualTo | query | decimal? | No | |
| CurrYearOpenGreaterThan | query | decimal? | No | |
| CurrYearOpenLessThan | query | decimal? | No | |
| CurrYearOpenLessThanOrEqualTo | query | decimal? | No | |
| CurrYearOpenNotEqualTo | query | decimal? | No | |
| CurrYearOpenBetween | query | Nullable<Decimal>[] | No | |
| CurrYearOpenIn | query | Nullable<Decimal>[] | No | |
| CurrBal | query | decimal? | No | |
| CurrBalGreaterThanOrEqualTo | query | decimal? | No | |
| CurrBalGreaterThan | query | decimal? | No | |
| CurrBalLessThan | query | decimal? | No | |
| CurrBalLessThanOrEqualTo | query | decimal? | No | |
| CurrBalNotEqualTo | query | decimal? | No | |
| CurrBalBetween | query | Nullable<Decimal>[] | No | |
| CurrBalIn | query | Nullable<Decimal>[] | No | |
| ExpSign | query | byte? | No | |
| ExpSignGreaterThanOrEqualTo | query | byte? | No | |
| ExpSignGreaterThan | query | byte? | No | |
| ExpSignLessThan | query | byte? | No | |
| ExpSignLessThanOrEqualTo | query | byte? | No | |
| ExpSignNotEqualTo | query | byte? | No | |
| ExpSignBetween | query | Nullable<Byte>[] | No | |
| ExpSignIn | query | Nullable<Byte>[] | No | |
| AccClass | query | short? | No | |
| AccClassGreaterThanOrEqualTo | query | short? | No | |
| AccClassGreaterThan | query | short? | No | |
| AccClassLessThan | query | short? | No | |
| AccClassLessThanOrEqualTo | query | short? | No | |
| AccClassNotEqualTo | query | short? | No | |
| AccClassBetween | query | short[] | No | |
| AccClassIn | query | short[] | No | |
| DistributionAcc | query | bool? | No | |
| ShortCut | query | string | No | |
| ShortCutStartsWith | query | string | No | |
| ShortCutEndsWith | query | string | No | |
| ShortCutContains | query | string | No | |
| ShortCutLike | query | string | No | |
| ShortCutBetween | query | string[] | No | |
| ShortCutIn | query | string[] | No | |
| PostingAcc | query | short? | No | |
| PostingAccGreaterThanOrEqualTo | query | short? | No | |
| PostingAccGreaterThan | query | short? | No | |
| PostingAccLessThan | query | short? | No | |
| PostingAccLessThanOrEqualTo | query | short? | No | |
| PostingAccNotEqualTo | query | short? | No | |
| PostingAccBetween | query | short[] | No | |
| PostingAccIn | query | short[] | No | |
| ParentAccNo | query | string | No | |
| ParentAccNoStartsWith | query | string | No | |
| ParentAccNoEndsWith | query | string | No | |
| ParentAccNoContains | query | string | No | |
| ParentAccNoLike | query | string | No | |
| ParentAccNoBetween | query | string[] | No | |
| ParentAccNoIn | query | string[] | No | |
| UseTransCode1 | query | bool? | No | |
| UseTransCode2 | query | bool? | No | |
| UseTransCode3 | query | bool? | No | |
| UseStaffCode | query | bool? | No | |
| ClearingAccountID | query | string | No | |
| ClearingAccountIDStartsWith | query | string | No | |
| ClearingAccountIDEndsWith | query | string | No | |
| ClearingAccountIDContains | query | string | No | |
| ClearingAccountIDLike | query | string | No | |
| ClearingAccountIDBetween | query | string[] | No | |
| ClearingAccountIDIn | query | string[] | No | |
| Details | query | string | No | |
| DetailsStartsWith | query | string | No | |
| DetailsEndsWith | query | string | No | |
| DetailsContains | query | string | No | |
| DetailsLike | query | string | No | |
| DetailsBetween | query | string[] | No | |
| DetailsIn | query | string[] | No | |
| IsEnabled | query | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GLLedgerID | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| GLCategoryID | form | string | No | |
| AccountNo | form | string | No | |
| Seg1 | form | string | No | |
| Seg2 | form | string | No | |
| Seg3 | form | string | No | |
| Seg4 | form | string | No | |
| Seg5 | form | string | No | |
| Seg6 | form | string | No | |
| Description | form | string | No | |
| LastYearOpen | form | decimal? | No | |
| CurrYearOpen | form | decimal? | No | |
| CurrBal | form | decimal? | No | |
| ExpSign | form | byte? | No | |
| AccClass | form | short | No | |
| DistributionAcc | form | bool? | No | |
| ShortCut | form | string | No | |
| PostingAcc | form | short | No | |
| ParentAccNo | form | string | No | |
| UseTransCode1 | form | bool? | No | |
| UseTransCode2 | form | bool? | No | |
| UseTransCode3 | form | bool? | No | |
| UseStaffCode | form | bool? | No | |
| ClearingAccountID | form | string | No | |
| Details | form | string | No | |
| IsEnabled | form | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/GL_Ledger HTTP/1.1 Host: localhost Accept: application/json
HTTP/1.1 200 OK
Content-Type: application/json
Content-Length: length
{"Results":[{"GLLedgerID":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","GLCategoryID":"String","AccountNo":"String","Seg1":"String","Seg2":"String","Seg3":"String","Seg4":"String","Seg5":"String","Seg6":"String","Description":"String","LastYearOpen":0,"CurrYearOpen":0,"CurrBal":0,"ExpSign":0,"DistributionAcc":false,"ShortCut":"String","ParentAccNo":"String","UseTransCode1":false,"UseTransCode2":false,"UseTransCode3":false,"UseStaffCode":false,"ClearingAccountID":"String","Details":"String","IsEnabled":false}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}