| DELETE | /Debtors/{DebtorID}/DebtorPartNumbers/{PartNumberID} | Deletes a debtor part number. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DebtorID | path | string | No | |
| PartNumberID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| PartNumberID | form | string | No | |
| InventoryID | form | string | No | |
| PartNo | form | string | No | |
| DebtorPartNo | form | string | No | |
| DebtorBarcode | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /Debtors/{DebtorID}/DebtorPartNumbers/{PartNumberID} HTTP/1.1
Host: localhost
Accept: application/json