| DELETE | /Debtors/{DebtorID}/FreightForwarderAddresses/{FreightForwarderAddressID} | Deletes a debtor freight forwarder address. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DebtorID | path | string | No | |
| FreightForwarderAddressID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsDefault | form | bool? | No | |
| FreightForwarderAddressID | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| Address3 | form | string | No | |
| Address4 | form | string | No | |
| Country | form | string | No | |
| Notes | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .json suffix or ?format=json
To embed the response in a jsonp callback, append ?callback=myCallback
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
DELETE /Debtors/{DebtorID}/FreightForwarderAddresses/{FreightForwarderAddressID} HTTP/1.1
Host: localhost
Accept: application/json