| GET | /Queries/sh_Debtors | Retrieves a list of sh debtors |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DebtorID | form | string | No | |
| LastSavedDateTime | form | DateTime | No | |
| AccountNo | form | string | No | |
| Name | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| Address3 | form | string | No | |
| Address4 | form | string | No | |
| PostCode | form | string | No | |
| Phone | form | string | No | |
| Fax | form | string | No | |
| BSBN | form | string | No | |
| AccountName | form | string | No | |
| TaxExemptNo | form | string | No | |
| CreditLimit | form | decimal? | No | |
| ClassificationID | form | string | No | |
| Classification | form | string | No | |
| AccountOnHold | form | bool? | No | |
| EmailAddress | form | string | No | |
| CurrentBalance | form | decimal? | No | |
| AltAccountNo | form | string | No | |
| NotifyRequired | form | bool | No | |
| NotifyAddress | form | string | No | |
| CommenceDate | form | DateTime? | No | |
| WebAccess | form | bool | No | |
| ParentDebtorID | form | string | No | |
| AllocLastSavedDateTime | form | DateTime? | No | |
| PriceSchemeID | form | string | No | |
| AustPostDPID | form | string | No | |
| AustPostBCSP | form | string | No | |
| TradingName | form | string | No | |
| CompanyName | form | string | No | |
| ACN | form | string | No | |
| ProprietorsName | form | string | No | |
| PeriodType | form | short? | No | |
| TermsDays | form | short? | No | |
| TermsType | form | short? | No | |
| ABN | form | string | No | |
| BPayReference | form | string | No | |
| TradingStatus | form | byte? | No | |
| IndustryID | form | string | No | |
| IndustryName | form | string | No | |
| AccountSizeID | form | string | No | |
| AccountSizeName | form | string | No | |
| Category3ID | form | string | No | |
| Category4ID | form | string | No | |
| Category5ID | form | string | No | |
| BO_Priorities_RecID | form | string | No | |
| PricingGroupID | form | string | No | |
| BudgetedGPPercentage | form | decimal? | No | |
| Country | form | string | No | |
| FR_Carriers_RecID | form | string | No | |
| FR_CarrierServices_RecID | form | string | No | |
| CarrierAccountNo | form | string | No | |
| ChargeTo | form | byte | No | |
| IsCashOnly | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/sh_Debtors HTTP/1.1 Host: localhost Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Results":[{"DebtorID":"String","AccountNo":"String","Name":"String","Address1":"String","Address2":"String","Address3":"String","Address4":"String","PostCode":"String","Phone":"String","Fax":"String","BSBN":"String","AccountName":"String","TaxExemptNo":"String","CreditLimit":0,"ClassificationID":"String","Classification":"String","AccountOnHold":false,"EmailAddress":"String","CurrentBalance":0,"AltAccountNo":"String","NotifyAddress":"String","CommenceDate":"0001-01-01T00:00:00.0000000","ParentDebtorID":"String","AllocLastSavedDateTime":"0001-01-01T00:00:00.0000000","PriceSchemeID":"String","AustPostDPID":"String","AustPostBCSP":"String","TradingName":"String","CompanyName":"String","ACN":"String","ProprietorsName":"String","PeriodType":0,"TermsDays":0,"TermsType":0,"ABN":"String","BPayReference":"String","TradingStatus":0,"IndustryID":"String","IndustryName":"String","AccountSizeID":"String","AccountSizeName":"String","Category3ID":"String","Category4ID":"String","Category5ID":"String","BO_Priorities_RecID":"String","PricingGroupID":"String","BudgetedGPPercentage":0,"Country":"String","FR_Carriers_RecID":"String","FR_CarrierServices_RecID":"String","CarrierAccountNo":"String"}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}