| GET | /SalesQuotes/{QuoteID}/Historys/{QuoteHistoryID} | Retrieves a sales Quote history. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| QuoteID | path | string | No | |
| QuoteHistoryID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| QuoteHistoryID | form | string | No | |
| HistoryNo | form | int? | No | |
| SalesStage | form | SalesStage | No | |
| CartageCharge1 | form | CartageCharge | No | |
| CartageCharge2 | form | CartageCharge | No | |
| CartageCharge3 | form | CartageCharge | No | |
| OpportunityStatusReason | form | OpportunityStatusReason | No | |
| Ref | form | string | No | |
| LastModifiedBy | form | string | No | |
| HistoryTotal | form | decimal? | No | |
| RecordDate | form | DateTime? | No | |
| ExpiryDate | form | DateTime? | No | |
| ExpiryDays | form | int? | No | |
| DocketPrinted | form | bool? | No | |
| DelAddress1 | form | string | No | |
| DelAddress2 | form | string | No | |
| DelAddress3 | form | string | No | |
| DelAddress4 | form | string | No | |
| PostCode | form | string | No | |
| DeliveryAddressCountry | form | string | No | |
| Notes | form | string | No | |
| CourierDetails | form | string | No | |
| FreightForwardAddress1 | form | string | No | |
| FreightForwardAddress2 | form | string | No | |
| FreightForwardAddress3 | form | string | No | |
| FreightForwardAddress4 | form | string | No | |
| FreightForwardAddressCountry | form | string | No | |
| FreightForwardNotes | form | string | No | |
| InvoicePrinted | form | bool? | No | |
| DelContactName | form | string | No | |
| ExpectedCloseDate | form | DateTime? | No | |
| OpportunityStatus | form | StatusTypes? | No | |
| OpportunityNote | form | string | No | |
| InvoiceEmailed | form | bool? | No | |
| DropShipment | form | bool? | No | |
| DeliveryAddressee | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SalesStageID | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| ItemNo | form | int? | No | |
| Description | form | string | No | |
| PercentComplete | form | short? | No | |
| IsDefault | form | bool? | No | |
| IsEnabled | form | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ExTaxAmount | form | decimal? | No | |
| TaxAmount | form | decimal? | No | |
| TaxRate | form | TaxRate | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | form | string | No | |
| TaxID | form | string | No | |
| Description | form | string | No | |
| GSTTaxGroup | form | TaxRateTypes? | No | |
| Rate | form | decimal? | No | |
| IsDefaultRate | form | bool? | No | |
| BASCode | form | decimal? | No | |
| IsDefaultRateInGroup | form | bool? | No | |
| IsEnabled | form | bool? | No | |
| LedgerAccount | form | Account | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LedgerID | form | string | No | |
| AccountNo | form | string | No | |
| Description | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| OpportunityStatusReasonID | form | string | No | |
| Description | form | string | No | |
| Note | form | string | No | |
| StatusType | form | StatusTypes? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /SalesQuotes/{QuoteID}/Historys/{QuoteHistoryID} HTTP/1.1
Host: localhost
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"QuoteHistoryID":"String","HistoryNo":0,"SalesStage":{"SalesStageID":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","ItemNo":0,"Description":"String","PercentComplete":0,"IsDefault":false,"IsEnabled":false},"CartageCharge1":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"CartageCharge2":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"CartageCharge3":{"ExTaxAmount":0,"TaxAmount":0,"TaxRate":{"RecID":"String","TaxID":"String","Description":"String","GSTTaxGroup":"WST","Rate":0,"IsDefaultRate":false,"BASCode":0,"IsDefaultRateInGroup":false,"IsEnabled":false,"LedgerAccount":{"LedgerID":"String","AccountNo":"String","Description":"String"}}},"OpportunityStatusReason":{"OpportunityStatusReasonID":"String","Description":"String","Note":"String","StatusType":"OnGoing"},"Ref":"String","LastModifiedBy":"String","HistoryTotal":0,"RecordDate":"0001-01-01T00:00:00.0000000","ExpiryDate":"0001-01-01T00:00:00.0000000","ExpiryDays":0,"DocketPrinted":false,"DelAddress1":"String","DelAddress2":"String","DelAddress3":"String","DelAddress4":"String","PostCode":"String","DeliveryAddressCountry":"String","Notes":"String","CourierDetails":"String","FreightForwardAddress1":"String","FreightForwardAddress2":"String","FreightForwardAddress3":"String","FreightForwardAddress4":"String","FreightForwardAddressCountry":"String","FreightForwardNotes":"String","InvoicePrinted":false,"DelContactName":"String","ExpectedCloseDate":"0001-01-01T00:00:00.0000000","OpportunityStatus":"OnGoing","OpportunityNote":"String","InvoiceEmailed":false,"DropShipment":false,"DeliveryAddressee":"String"}