<back to all web services
InventorySupplierDELETERequest
The following routes are available for this service:| DELETE | /Inventory/{InventoryID}/Regions/{RegionName}/Suppliers/{SupplierID} | Deletes an inventory item supplier. | |
|---|
InventorySupplierDELETERequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| InventoryID | path | string | No | |
| RegionName | path | string | No | |
| SupplierID | path | string | No | |
InventorySupplier Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| FXRate | form | decimal? | No | |
| DefaultSupplier | form | bool? | No | |
| SpareFloat1 | form | decimal? | No | |
| SpareFloat2 | form | decimal? | No | |
| SpareFloat3 | form | decimal? | No | |
| SpareDate1 | form | DateTime? | No | |
| SpareDate2 | form | DateTime? | No | |
| SpareDate3 | form | DateTime? | No | |
| SupplierID | form | string | No | |
| CreditorID | form | string | No | |
| CreditorAccountNo | form | string | No | |
| CreditorName | form | string | No | |
| SupplierPartNo | form | string | No | |
| SupplierUPC | form | string | No | |
| SpareString1 | form | string | No | |
| SpareString2 | form | string | No | |
| SpareString3 | form | string | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No | |
| SupplierWarehouses | form | List<InventorySupplierWarehouse> | No | |
| SupplierQuantityPriceBreaks | form | List<InventorySupplierQuantityPriceBreak> | No | |
CustomFieldValue Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| SettingID | form | string | No | |
| SettingName | form | string | No | |
| Contents | form | string | No | |
| PluginID | form | string | No | |
| PluginName | form | string | No | |
InventorySupplierWarehouse Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| DefaultWarehouse | form | bool? | No | |
| HomeSuppliersCost | form | decimal? | No | |
| SuppliersCost | form | decimal? | No | |
| SuppliersCost2 | form | decimal? | No | |
| HomeSuppliersCost2 | form | decimal? | No | |
| SupplierSOH | form | decimal? | No | |
| DeliveryDays | form | int? | No | |
| SpareFloat1 | form | decimal? | No | |
| SpareFloat2 | form | decimal? | No | |
| SpareFloat3 | form | decimal? | No | |
| SpareDate1 | form | DateTime? | No | |
| SpareDate2 | form | DateTime? | No | |
| SpareDate3 | form | DateTime? | No | |
| SupplierWarehouseID | form | string | No | |
| CreditorWarehouseID | form | string | No | |
| CreditorWarehouseDescription | form | string | No | |
| SpareString1 | form | string | No | |
| SpareString2 | form | string | No | |
| SpareString3 | form | string | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No | |
| UnitOfMeasure | form | InventoryUnitOfMeasure | No | |
| OrderUnits | form | decimal? | No | |
InventoryUnitOfMeasure Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| RecID | form | string | No | |
| InnerUnitOfMeasure | form | InventoryUnitOfMeasure | No | |
| QuantityInnersPerUnitOfMeasure | form | decimal? | No | |
| IsSell | form | bool? | No | |
| IsPurchase | form | bool? | No | |
| ItemNo | form | int? | No | |
| LastSavedDateTime | form | DateTime? | No | |
| UnitOfMeasureID | form | string | No | |
| Name | form | string | No | |
| PartNo | form | string | No | |
| Barcode | form | string | No | |
InventorySupplierQuantityPriceBreak Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| QuantityBreak | form | decimal? | No | |
| Price | form | decimal? | No | |
| SupplierQuantityPriceBreakID | form | string | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /Inventory/{InventoryID}/Regions/{RegionName}/Suppliers/{SupplierID} HTTP/1.1
Host: localhost
Accept: text/csv