<back to all web services
InventoryDebtorPriceGroupPriceDELETERequest
The following routes are available for this service:| DELETE | /Inventory/{InventoryID}/DebtorPriceGroupPrices/{DebtorPriceGroupInventorySpecificID} | Deletes a debtor price group price. | |
|---|
InventoryDebtorPriceGroupPriceDELETERequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| InventoryID | path | string | No | |
| DebtorPriceGroupInventorySpecificID | path | string | No | |
InventoryDebtorPriceGroupInventorySpecific Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| Source | form | PriceSources? | No | |
| Mode | form | PriceModes? | No | |
| Amount | form | decimal? | No | |
| StartDate | form | DateTime? | No | |
| EndDate | form | DateTime? | No | |
| UseQuantityPriceBreak | form | bool? | No | |
| QuantityPriceBreak | form | decimal? | No | |
| DebtorPriceGroupInventorySpecificID | form | string | No | |
| DebtorPriceGroupID | form | string | No | |
| DebtorPriceGroupDescription | form | string | No | |
| Price | form | decimal? | No | |
| Note | form | string | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /Inventory/{InventoryID}/DebtorPriceGroupPrices/{DebtorPriceGroupInventorySpecificID} HTTP/1.1
Host: localhost
Accept: text/csv