| PATCH | /Inventory/Classifications/{ClassificationID} | Updates an inventory classification. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClassificationID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClassificationID | form | string | No | |
| Description | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| WebEnabled | form | bool? | No | |
| IsDefault | form | bool? | No | |
| GSTInwardsTaxRateID | form | string | No | |
| GSTInwardsTaxRateDescription | form | string | No | |
| GSTInwardsTaxRate | form | decimal? | No | |
| GSTOutwardsTaxRateID | form | string | No | |
| GSTOutwardsTaxRateDescription | form | string | No | |
| GSTOutwardsTaxRate | form | decimal? | No | |
| GSTAdjustmentsINTaxRateID | form | string | No | |
| GSTAdjustmentsINTaxRateDescription | form | string | No | |
| GSTAdjustmentsINTaxRate | form | decimal? | No | |
| GSTAdjustmentsOUTTaxRateID | form | string | No | |
| GSTAdjustmentsOUTTaxRateDescription | form | string | No | |
| GSTAdjustmentsOUTTaxRate | form | decimal? | No | |
| InventoryLedgers | form | List<InventoryLedger> | No | |
| PricingGroupID | form | string | No | |
| PricingGroupDescription | form | string | No | |
| CustomFields | form | List<CustomFieldValue> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LedgerID | form | string | No | |
| Name | form | string | No | |
| LedgerAccountID | form | string | No | |
| LedgerAccountNo | form | string | No | |
| LedgerAccountDescription | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SettingID | form | string | No | |
| SettingName | form | string | No | |
| Contents | form | string | No | |
| PluginID | form | string | No | |
| PluginName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClassificationID | form | string | No | |
| Description | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| WebEnabled | form | bool? | No | |
| IsDefault | form | bool? | No | |
| GSTInwardsTaxRateID | form | string | No | |
| GSTInwardsTaxRateDescription | form | string | No | |
| GSTInwardsTaxRate | form | decimal? | No | |
| GSTOutwardsTaxRateID | form | string | No | |
| GSTOutwardsTaxRateDescription | form | string | No | |
| GSTOutwardsTaxRate | form | decimal? | No | |
| GSTAdjustmentsINTaxRateID | form | string | No | |
| GSTAdjustmentsINTaxRateDescription | form | string | No | |
| GSTAdjustmentsINTaxRate | form | decimal? | No | |
| GSTAdjustmentsOUTTaxRateID | form | string | No | |
| GSTAdjustmentsOUTTaxRateDescription | form | string | No | |
| GSTAdjustmentsOUTTaxRate | form | decimal? | No | |
| InventoryLedgers | form | List<InventoryLedger> | No | |
| PricingGroupID | form | string | No | |
| PricingGroupDescription | form | string | No | |
| CustomFields | form | List<CustomFieldValue> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
PATCH /Inventory/Classifications/{ClassificationID} HTTP/1.1
Host: localhost
Accept: text/csv
Content-Type: text/csv
Content-Length: length
{"ClassificationID":"String","Description":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","WebEnabled":false,"IsDefault":false,"GSTInwardsTaxRateID":"String","GSTInwardsTaxRateDescription":"String","GSTInwardsTaxRate":0,"GSTOutwardsTaxRateID":"String","GSTOutwardsTaxRateDescription":"String","GSTOutwardsTaxRate":0,"GSTAdjustmentsINTaxRateID":"String","GSTAdjustmentsINTaxRateDescription":"String","GSTAdjustmentsINTaxRate":0,"GSTAdjustmentsOUTTaxRateID":"String","GSTAdjustmentsOUTTaxRateDescription":"String","GSTAdjustmentsOUTTaxRate":0,"InventoryLedgers":[{"LedgerID":"String","Name":"String","LedgerAccountID":"String","LedgerAccountNo":"String","LedgerAccountDescription":"String"}],"PricingGroupID":"String","PricingGroupDescription":"String","CustomFields":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ClassificationID":"String","Description":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","WebEnabled":false,"IsDefault":false,"GSTInwardsTaxRateID":"String","GSTInwardsTaxRateDescription":"String","GSTInwardsTaxRate":0,"GSTOutwardsTaxRateID":"String","GSTOutwardsTaxRateDescription":"String","GSTOutwardsTaxRate":0,"GSTAdjustmentsINTaxRateID":"String","GSTAdjustmentsINTaxRateDescription":"String","GSTAdjustmentsINTaxRate":0,"GSTAdjustmentsOUTTaxRateID":"String","GSTAdjustmentsOUTTaxRateDescription":"String","GSTAdjustmentsOUTTaxRate":0,"InventoryLedgers":[{"LedgerID":"String","Name":"String","LedgerAccountID":"String","LedgerAccountNo":"String","LedgerAccountDescription":"String"}],"PricingGroupID":"String","PricingGroupDescription":"String","CustomFields":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}