| GET | /Queries/HR_Departments | Retrieves a list of departments. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | query | string | No | |
| RecIDStartsWith | query | string | No | |
| RecIDEndsWith | query | string | No | |
| RecIDContains | query | string | No | |
| RecIDLike | query | string | No | |
| RecIDBetween | query | string[] | No | |
| RecIDIn | query | string[] | No | |
| Name | query | string | No | |
| NameStartsWith | query | string | No | |
| NameEndsWith | query | string | No | |
| NameContains | query | string | No | |
| NameLike | query | string | No | |
| NameBetween | query | string[] | No | |
| NameIn | query | string[] | No | |
| Manager_HR_Staff_RecID | query | string | No | |
| Manager_HR_Staff_RecIDStartsWith | query | string | No | |
| Manager_HR_Staff_RecIDEndsWith | query | string | No | |
| Manager_HR_Staff_RecIDContains | query | string | No | |
| Manager_HR_Staff_RecIDLike | query | string | No | |
| Manager_HR_Staff_RecIDBetween | query | string[] | No | |
| Manager_HR_Staff_RecIDIn | query | string[] | No | |
| RowHash | query | byte[] | No | |
| IsEnabled | query | bool? | No | |
| IsDefault | query | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RecID | form | string | No | |
| Name | form | string | No | |
| Manager_HR_Staff_RecID | form | string | No | |
| RowHash | form | byte[] | No | |
| IsEnabled | form | bool | No | |
| IsDefault | form | bool | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/HR_Departments HTTP/1.1 Host: localhost Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Results":[{"RecID":"String","Name":"String","Manager_HR_Staff_RecID":"String","RowHash":"AA=="}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}