| GET | /Queries/GL_Category | Retrieves a list of general ledger categories. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GLCategoryID | query | string | No | |
| GLCategoryIDStartsWith | query | string | No | |
| GLCategoryIDEndsWith | query | string | No | |
| GLCategoryIDContains | query | string | No | |
| GLCategoryIDLike | query | string | No | |
| GLCategoryIDBetween | query | string[] | No | |
| GLCategoryIDIn | query | string[] | No | |
| LastSavedDateTime | query | DateTime? | No | |
| LastSavedDateTimeGreaterThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeGreaterThan | query | DateTime? | No | |
| LastSavedDateTimeLessThan | query | DateTime? | No | |
| LastSavedDateTimeLessThanOrEqualTo | query | DateTime? | No | |
| LastSavedDateTimeNotEqualTo | query | DateTime? | No | |
| LastSavedDateTimeBetween | query | Nullable<DateTime>[] | No | |
| LastSavedDateTimeIn | query | Nullable<DateTime>[] | No | |
| Description | query | string | No | |
| DescriptionStartsWith | query | string | No | |
| DescriptionEndsWith | query | string | No | |
| DescriptionContains | query | string | No | |
| DescriptionLike | query | string | No | |
| DescriptionBetween | query | string[] | No | |
| DescriptionIn | query | string[] | No | |
| ExpSign | query | byte? | No | |
| ExpSignGreaterThanOrEqualTo | query | byte? | No | |
| ExpSignGreaterThan | query | byte? | No | |
| ExpSignLessThan | query | byte? | No | |
| ExpSignLessThanOrEqualTo | query | byte? | No | |
| ExpSignNotEqualTo | query | byte? | No | |
| ExpSignBetween | query | Nullable<Byte>[] | No | |
| ExpSignIn | query | Nullable<Byte>[] | No | |
| AccType | query | byte? | No | |
| AccTypeGreaterThanOrEqualTo | query | byte? | No | |
| AccTypeGreaterThan | query | byte? | No | |
| AccTypeLessThan | query | byte? | No | |
| AccTypeLessThanOrEqualTo | query | byte? | No | |
| AccTypeNotEqualTo | query | byte? | No | |
| AccTypeBetween | query | Nullable<Byte>[] | No | |
| AccTypeIn | query | Nullable<Byte>[] | No | |
| Group1 | query | string | No | |
| Group1StartsWith | query | string | No | |
| Group1EndsWith | query | string | No | |
| Group1Contains | query | string | No | |
| Group1Like | query | string | No | |
| Group1Between | query | string[] | No | |
| Group1In | query | string[] | No | |
| Group2 | query | string | No | |
| Group2StartsWith | query | string | No | |
| Group2EndsWith | query | string | No | |
| Group2Contains | query | string | No | |
| Group2Like | query | string | No | |
| Group2Between | query | string[] | No | |
| Group2In | query | string[] | No | |
| Group2DisplayOrder | query | int? | No | |
| Group2DisplayOrderGreaterThanOrEqualTo | query | int? | No | |
| Group2DisplayOrderGreaterThan | query | int? | No | |
| Group2DisplayOrderLessThan | query | int? | No | |
| Group2DisplayOrderLessThanOrEqualTo | query | int? | No | |
| Group2DisplayOrderNotEqualTo | query | int? | No | |
| Group2DisplayOrderBetween | query | Nullable<Int32>[] | No | |
| Group2DisplayOrderIn | query | Nullable<Int32>[] | No | |
| Group1DisplayOrder | query | int? | No | |
| Group1DisplayOrderGreaterThanOrEqualTo | query | int? | No | |
| Group1DisplayOrderGreaterThan | query | int? | No | |
| Group1DisplayOrderLessThan | query | int? | No | |
| Group1DisplayOrderLessThanOrEqualTo | query | int? | No | |
| Group1DisplayOrderNotEqualTo | query | int? | No | |
| Group1DisplayOrderBetween | query | Nullable<Int32>[] | No | |
| Group1DisplayOrderIn | query | Nullable<Int32>[] | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Skip | form | int? | No | |
| Take | form | int? | No | |
| OrderBy | form | string | No | |
| OrderByDesc | form | string | No | |
| Include | form | string | No | |
| Fields | form | string | No | |
| Meta | form | Dictionary<string, string> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| GLCategoryID | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| Description | form | string | No | |
| ExpSign | form | byte? | No | |
| AccType | form | byte? | No | |
| Group1 | form | string | No | |
| Group2 | form | string | No | |
| Group2DisplayOrder | form | int? | No | |
| Group1DisplayOrder | form | int? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| Offset | form | int | No | |
| Total | form | int | No | |
| Results | form | List<T> | No | |
| Meta | form | Dictionary<string, string> | No | |
| ResponseStatus | form | ResponseStatus | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Queries/GL_Category HTTP/1.1 Host: localhost Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"Results":[{"GLCategoryID":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","Description":"String","ExpSign":0,"AccType":0,"Group1":"String","Group2":"String","Group2DisplayOrder":0,"Group1DisplayOrder":0}],"Meta":{"String":"String"},"ResponseStatus":{"ErrorCode":"String","Message":"String","StackTrace":"String","Errors":[{"ErrorCode":"String","FieldName":"String","Message":"String","Meta":{"String":"String"}}],"Meta":{"String":"String"}}}