| GET | /Debtors/{DebtorID}/GroupMemberships/{GroupMembershipID} | Retrieves a debtor group membership. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| DebtorID | path | string | No | |
| GroupMembershipID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| IsDefault | form | bool? | No | |
| GroupMembershipID | form | string | No | |
| GroupRecID | form | string | No | |
| GroupDescription | form | string | No | |
| StaffID | form | string | No | |
| StaffUsername | form | string | No | |
| StaffTitle | form | string | No | |
| StaffFirstName | form | string | No | |
| StaffSurname | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| ItemNo | form | int? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Debtors/{DebtorID}/GroupMemberships/{GroupMembershipID} HTTP/1.1
Host: localhost
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"IsDefault":false,"GroupMembershipID":"String","GroupRecID":"String","GroupDescription":"String","StaffID":"String","StaffUsername":"String","StaffTitle":"String","StaffFirstName":"String","StaffSurname":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","ItemNo":0}