<back to all web services
DebtorGroupMembershipDELETERequest
The following routes are available for this service:| DELETE | /Debtors/{DebtorID}/GroupMemberships/{GroupMembershipID} | Deletes a debtor group membership. | |
|---|
DebtorGroupMembershipDELETERequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| DebtorID | path | string | No | |
| GroupMembershipID | path | string | No | |
DebtorGroupMembership Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| IsDefault | form | bool? | No | |
| GroupMembershipID | form | string | No | |
| GroupRecID | form | string | No | |
| GroupDescription | form | string | No | |
| StaffID | form | string | No | |
| StaffUsername | form | string | No | |
| StaffTitle | form | string | No | |
| StaffFirstName | form | string | No | |
| StaffSurname | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| ItemNo | form | int? | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /Debtors/{DebtorID}/GroupMemberships/{GroupMembershipID} HTTP/1.1
Host: localhost
Accept: text/csv