<back to all web services
DebtorDeliveryAddressDELETERequest
The following routes are available for this service:| DELETE | /Debtors/{DebtorID}/DeliveryAddresses/{DeliveryAddressID} | Deletes a debtor delivery address. | |
|---|
DebtorDeliveryAddressDELETERequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| DebtorID | path | string | No | |
| DeliveryAddressID | path | string | No | |
DebtorDeliveryAddress Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| IsDefault | form | bool? | No | |
| DeliveryAddressID | form | string | No | |
| DeliveryAddressName | form | string | No | |
| DeliveryAddressCode | form | string | No | |
| Address1 | form | string | No | |
| Address2 | form | string | No | |
| Address3 | form | string | No | |
| Address4 | form | string | No | |
| Postcode | form | string | No | |
| Country | form | string | No | |
| Notes | form | string | No | |
| CourierDetails | form | string | No | |
| EDIStoreLocationCode | form | string | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /Debtors/{DebtorID}/DeliveryAddresses/{DeliveryAddressID} HTTP/1.1
Host: localhost
Accept: text/csv