<back to all web services
CurrencyRateDELETERequest
The following routes are available for this service:| DELETE | /Currencies/{CurrencyID}/Rates/{RateID} | Deletes a rate from a currency. | |
|---|
CurrencyRateDELETERequest Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| CurrencyID | path | string | No | |
| RateID | path | string | No | |
CurrencyRate Parameters:| Name | Parameter | Data Type | Required | Description |
|---|
| RateID | form | string | No | |
| DateEntered | form | DateTime? | No | |
| EffectiveDate | form | DateTime? | No | |
| EffectiveDateEnd | form | DateTime? | No | |
| TransactionRate | form | decimal? | No | |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
HTTP + CSV
The following are sample HTTP requests and responses.
The placeholders shown need to be replaced with actual values.
DELETE /Currencies/{CurrencyID}/Rates/{RateID} HTTP/1.1
Host: localhost
Accept: text/csv