| GET | /Currencies/{CurrencyID} | Retrieves a currency. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrencyID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| CurrencyID | form | string | No | |
| Name | form | string | No | |
| ShortName | form | string | No | |
| DecimalPlaces | form | int? | No | |
| IsEnabled | form | bool? | No | |
| IsLocal | form | bool? | No | |
| LastSavedDateTime | form | DateTime? | No | |
| Rates | form | List<CurrencyRate> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| RateID | form | string | No | |
| DateEntered | form | DateTime? | No | |
| EffectiveDate | form | DateTime? | No | |
| EffectiveDateEnd | form | DateTime? | No | |
| TransactionRate | form | decimal? | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Currencies/{CurrencyID} HTTP/1.1
Host: localhost
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"CurrencyID":"String","Name":"String","ShortName":"String","DecimalPlaces":0,"IsEnabled":false,"IsLocal":false,"LastSavedDateTime":"0001-01-01T00:00:00.0000000","Rates":[{"RateID":"String","DateEntered":"0001-01-01T00:00:00.0000000","EffectiveDate":"0001-01-01T00:00:00.0000000","EffectiveDateEnd":"0001-01-01T00:00:00.0000000","TransactionRate":0}]}