| GET | /Creditors/Classifications/{ClassificationID} | Retrieves a creditor classification. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClassificationID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ClassificationID | form | string | No | |
| Description | form | string | No | |
| LastSavedDateTime | form | DateTime? | No | |
| IsDefault | form | bool? | No | |
| TermsDays | form | int? | No | |
| TermsType | form | CreditorTermsTypes? | No | |
| PO_Workflows_RecID | form | string | No | |
| PO_Workflows_Name | form | string | No | |
| PO_Workflows_Description | form | string | No | |
| CreditorLedgers | form | List<CreditorLedger> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| LedgerID | form | string | No | |
| Name | form | string | No | |
| LedgerAccountID | form | string | No | |
| LedgerAccountNo | form | string | No | |
| LedgerAccountDescription | form | string | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Creditors/Classifications/{ClassificationID} HTTP/1.1
Host: localhost
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"ClassificationID":"String","Description":"String","LastSavedDateTime":"0001-01-01T00:00:00.0000000","IsDefault":false,"TermsDays":0,"TermsType":"Invoice","PO_Workflows_RecID":"String","PO_Workflows_Name":"String","PO_Workflows_Description":"String","CreditorLedgers":[{"LedgerID":"String","Name":"String","LedgerAccountID":"String","LedgerAccountNo":"String","LedgerAccountDescription":"String"}]}