| GET | /Bills/{BillID}/Stages/{StageID} | Retrieves a bill stage. |
|---|
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| BillID | path | string | No | |
| StageID | path | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| StageID | form | string | No | |
| ItemNo | form | int? | No | |
| Name | form | string | No | |
| RequiredCapacity | form | decimal? | No | |
| ProductionLineWorkCentre | form | ProductionLineWorkCentre | No | |
| Inputs | form | List<BillInput> | No | |
| Instructions | form | List<BillInstruction> | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| ProductionLineWorkCentreID | form | string | No | |
| WorkCentre | form | WorkCentre | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| WorkCentreID | form | string | No | |
| Name | form | string | No | |
| Description | form | string | No | |
| Capacity | form | decimal? | No | |
| IsEnabled | form | bool? | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InputID | form | string | No | |
| ItemNo | form | int? | No | |
| InventoryID | form | string | No | |
| PartNo | form | string | No | |
| Description | form | string | No | |
| IsRatio | form | bool? | No | |
| Quantity | form | decimal? | No | |
| Note | form | string | No | |
| IsBoMItem | form | bool? | No | |
| SubAssemblyBillID | form | string | No | |
| SubAssemblyExplodePolicy | form | SubAssemblyExplodePolicyOptions? | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No | |
| TotalLineCost | form | decimal? | No | |
| LastCost | form | decimal? | No | |
| UnitMeasure | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| SettingID | form | string | No | |
| SettingName | form | string | No | |
| Contents | form | string | No | |
| PluginID | form | string | No | |
| PluginName | form | string | No |
| Name | Parameter | Data Type | Required | Description |
|---|---|---|---|---|
| InstructionID | form | string | No | |
| ItemNo | form | int? | No | |
| InstructionText | form | string | No | |
| CustomFieldValues | form | List<CustomFieldValue> | No |
To override the Content-type in your clients, use the HTTP Accept Header, append the .csv suffix or ?format=csv
The following are sample HTTP requests and responses. The placeholders shown need to be replaced with actual values.
GET /Bills/{BillID}/Stages/{StageID} HTTP/1.1
Host: localhost
Accept: text/csv
HTTP/1.1 200 OK
Content-Type: text/csv
Content-Length: length
{"StageID":"String","ItemNo":0,"Name":"String","RequiredCapacity":0,"ProductionLineWorkCentre":{"ProductionLineWorkCentreID":"String","WorkCentre":{"WorkCentreID":"String","Name":"String","Description":"String","Capacity":0,"IsEnabled":false}},"Inputs":[{"InputID":"String","ItemNo":0,"InventoryID":"String","PartNo":"String","Description":"String","IsRatio":false,"Quantity":0,"Note":"String","IsBoMItem":false,"SubAssemblyBillID":"String","SubAssemblyExplodePolicy":"AlwaysExplode","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}],"TotalLineCost":0,"LastCost":0,"UnitMeasure":"String"}],"Instructions":[{"InstructionID":"String","ItemNo":0,"InstructionText":"String","CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}],"CustomFieldValues":[{"SettingID":"String","SettingName":"String","Contents":"String","PluginID":"String","PluginName":"String"}]}